Creating a STEM tinkering lab requires thoughtful planning and the right resources. At Kalpakghar, our tinkering lab has tools and materials designed to spark curiosity and creativity in students, teachers, and Science Park visitors.
Here’s our well-curated inventory, which could serve as a guide for starting your own innovative STEM tinkering space.
(Image Source: From ZPPS School, Pusane. Located in the MAVAL block of PUNE district of Maharashtra.)
Hardware:
Electronics:
Sr Number | Equipment |
---|---|
1 | Digital microscope |
2 | Connecting wires |
3 | LED red |
4 | LED blue |
5 | LED green |
6 | LED yellow |
7 | Multimeter |
8 | Switches |
9 | PWM regulator |
10 | Timer circuits |
11 | Submersible pumps DC 12V |
12 | DC power adapters (12V/9V) |
13 | Single core wires Roll |
14 | Soldering iron |
15 | Solder wire |
16 | Desoldering pump |
17 | Arduino Uno with cable |
18 | Jumper cables MM, MF, and FF sets of 40 |
19 | Motor shield |
20 | Ultrasound sensors |
21 | Programmable LEDs |
22 | OLED display |
23 | Relay modules |
24 | 3D pen |
25 | Copper strips |
26 | All-in-one sensors |
27 | pen plotter |
28 | 3D printer |
LASER Cut Material:
Sr Number | Activities |
---|---|
1 | Geoboards |
2 | Circular geoboard |
3 | Fraction stripes |
4 | Algebraic expansions (A + B + C) ^2 |
5 | Sum of angles of triangle |
6 | Sum of angles of quadrilateral |
7 | Sum of angles of polygon |
8 | Platonic solids |
9 | Simple abacus |
10 | Bramhas tower |
11 | visual proof of Pythagorean theorem |
12 | T-puzzle |
13 | Tangram |
14 | Two triangle geometry |
15 | Four triangle geometry |
16 | Area of circle to rectangle |
17 | Square to Triangle |
18 | Napier stripes |
19 | Elephant butterfly |
20 | Conic section |
21 | Acrylic mirror |
22 | Kaleidoscope Mirror |
23 | Number of images |
24 | Acrylic Periscope |
25 | Expansion and contraction of balloon (Frame) |
26 | Pythagorean tree |
DXF files are available on request.
Please send your request for laser-cut files to kalpakghar@acads.iiserpune.ac.in
Infographics:
Sr Number | Charts/Posters/Print Material | Topic |
---|---|---|
1 | Model of solar system | Astronomy |
2 | Earth glob (big) | Geography |
3 | Moon Phase Chart | Astronomy |
4 | World Map (BIG) | Geography |
5 | Topographic Map (Big)/Clay | Geography |
6 | Map India (Big) | Geography |
7 | Map India Topographic (Big) | Geography |
8 | Cell chart (plant+animal) | Biology |
9 | Body charts | Biology |
10 | Leaf cube | Biology |
11 | Periodic table big | Chemistry |
12 | Paper flexagon (food chain) | Math |
13 | Human body system | Biology |
14 | human body skeletal system | Biology |
15 | Brain cap | Biology |
16 | Human ear Print / Poster | Biology |
17 | Wheat and chessboard problem | Math |
Stationery Items:
Sr Number | Equipment |
---|---|
1 | Dissection boxes |
2 | Scale (Steel) |
3 | Scale (Plastic) |
4 | L folders |
5 | Awl pin (Pack of 4) |
6 | Straw |
7 | Balloons |
8 | Laser |
9 | Torch |
10 | Rubber bands (500 gm) |
11 | Scissors |
12 | Cutters |
13 | Markers |
14 | Whiteboard markers |
15 | Circle cutter |
16 | Fevibond |
17 | Fevicol |
18 | Boxes |
19 | Slinky |
20 | Storage Box with 39 Bin, 1-93-981 |
21 | IISER Pi Clock |
Reference for materials:
product links
Learn more at