S1E10 Chatshaala with electronics gadgets | AC to DC using diodes , Voltage Clipping

Today, we discussed the diode limiter circuit and how to clip the voltage to a specific value.
Here is the lushproject circuit.

‘’’
$ 1 0.000005 9.001713130052181 55 5 43
s 384 80 448 80 0 0 false
v 448 352 448 80 0 0 40 7.48 0 0 0.5
34 zener5V 0 1.7143528192810002e-7 0 2 5
z 208 240 208 112 2 zener5V
r 256 80 352 80 0 1000
w 208 112 208 80 0
w 208 80 256 80 0
w 352 80 384 80 0
w 208 240 208 336 0
w 208 352 448 352 0
w 208 336 208 352 0
d 544 96 544 144 2 default
d 544 144 544 192 2 default
d 544 192 544 240 2 default
d 544 240 544 288 2 default
w 544 96 656 96 0
w 544 368 656 368 0
w 656 368 656 336 0
v 656 272 656 192 0 0 40 5 0 0 0.5
r 656 96 656 192 0 1.7506499999999996
w 656 272 656 336 0
w 544 288 544 368 0
w 496 96 544 96 0
w 496 368 544 368 0
r 496 96 496 368 0 16.092000000000002
o 3 64 0 4099 5 0.0125 0 2 3 3
o 10 64 0 4099 1.25 1.6 1 2 10 3
o 15 64 0 4099 5 3.2 2 2 15 3
o 18 64 0 4099 5 3.2 3 2 18 3
o 23 64 0 4099 5 0.8 4 2 23 3
38 1 0 1 10 Voltage
38 18 0 0.001 5 Resistance
38 23 0 0.1 200 Resistance
‘’’
Screenshot 2020-06-17 at 12.15.58 PM

4 Likes